<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AeroSQL &#8211; Web based MySql Manager</title>
	<atom:link href="http://www.burlaca.com/aerosql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burlaca.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 09:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abraham Elias</title>
		<link>http://www.burlaca.com/aerosql/comment-page-1/#comment-5242</link>
		<dc:creator>Abraham Elias</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlaca.com/?page_id=280#comment-5242</guid>
		<description>Very nice work.  It&#039;s a great showcase of Ext JS.</description>
		<content:encoded><![CDATA[<p>Very nice work.  It&#8217;s a great showcase of Ext JS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montana Flynn</title>
		<link>http://www.burlaca.com/aerosql/comment-page-1/#comment-5080</link>
		<dc:creator>Montana Flynn</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlaca.com/?page_id=280#comment-5080</guid>
		<description>Great software Oleg!  This is a definite improvement upon phpMyAdmin.  I will use this for a simple site I built for a client that uses a mySQL database to hold entries.   Thanks and I tweeted this link, hope you get some traffic ;)</description>
		<content:encoded><![CDATA[<p>Great software Oleg!  This is a definite improvement upon phpMyAdmin.  I will use this for a simple site I built for a client that uses a mySQL database to hold entries.   Thanks and I tweeted this link, hope you get some traffic <img src='http://www.burlaca.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeshan</title>
		<link>http://www.burlaca.com/aerosql/comment-page-1/#comment-4826</link>
		<dc:creator>Zeeshan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlaca.com/?page_id=280#comment-4826</guid>
		<description>Hi,

Well i really appreciate your efforts to make it a full functional MYSQL web based GUI and that will help alot if you are on linux as there is no good MYSQL GUI available for linux.

One of my suggestion is to implement autocomplete feature with list of tables, fields and default MYSQL functions by pressing CTRL+SPACE or auto display. I know its very complex in web based interface but if you will implement this feature then your MYSQL GUI will rock!

Thanks,

Zeeshan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Well i really appreciate your efforts to make it a full functional MYSQL web based GUI and that will help alot if you are on linux as there is no good MYSQL GUI available for linux.</p>
<p>One of my suggestion is to implement autocomplete feature with list of tables, fields and default MYSQL functions by pressing CTRL+SPACE or auto display. I know its very complex in web based interface but if you will implement this feature then your MYSQL GUI will rock!</p>
<p>Thanks,</p>
<p>Zeeshan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.F.</title>
		<link>http://www.burlaca.com/aerosql/comment-page-1/#comment-4457</link>
		<dc:creator>D.F.</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlaca.com/?page_id=280#comment-4457</guid>
		<description>Excellent work so far. I often need to backup and restore databases, so I can&#039;t use your tool just yet, but it looks very promising. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Excellent work so far. I often need to backup and restore databases, so I can&#8217;t use your tool just yet, but it looks very promising. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pol</title>
		<link>http://www.burlaca.com/aerosql/comment-page-1/#comment-3193</link>
		<dc:creator>Pol</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burlaca.com/?page_id=280#comment-3193</guid>
		<description>Hi,

Very nice software, can&#039;t wait to have the new version with ext 3.0 !

Thanks you for it :)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very nice software, can&#8217;t wait to have the new version with ext 3.0 !</p>
<p>Thanks you for it <img src='http://www.burlaca.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

